<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Borrowisely!</title>
	<atom:link href="http://www.borrowisely.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borrowisely.com</link>
	<description>The Mortgage HelpBook</description>
	<pubDate>Fri, 29 Aug 2008 23:25:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bridge Loan</title>
		<link>http://www.borrowisely.com/bridge-loan/</link>
		<comments>http://www.borrowisely.com/bridge-loan/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 23:22:26 +0000</pubDate>
		<dc:creator>Elena Romanova</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Home Equity Loans]]></category>

		<category><![CDATA[Refinancing]]></category>

		<category><![CDATA[bridge financing]]></category>

		<category><![CDATA[bridge loan]]></category>

		<category><![CDATA[heloc]]></category>

		<category><![CDATA[swing loan]]></category>

		<guid isPermaLink="false">http://www.borrowisely.com/?p=120</guid>
		<description><![CDATA[Today’s article explains the equity way to close the financial gap between the new and the old homes’ mortgages.
A lot of people count on the money they are going to get from selling their current home to make a proper down payment on their new home and start a new mortgage. Unfortunately, many properties get [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s article explains the equity way to close the financial gap between the new and the old homes’ mortgages.</p>
<p>A lot of people count on the money they are going to get from selling their current home to make a proper down payment on their new home and start a new mortgage. Unfortunately, many properties get stubborn at the point and refuse to sell while their owners are gradually getting frustrated at somebody else snatching the perfect home right from in front of their nose.</p>
<p>The frustration can be avoided in several ways, including financial aid from friends and relatives, or retirement accounts. If those fail, a bridge loan can certainly be of help.</p>
<p>A bridge loan is usually provided by the lender of the new home’s mortgage, but its collateral is the old home. Most bridge loans are <span id="more-120"></span>short term high rate <a href="http://www.borrowisely.com/interest-only-mortgage/" target="_blank">interest-only</a> mortgages. The term is usually as short as 6 months; so if you are not sure that your current home will sell so soon, make sure there is an option in the contract allowing you to extend this period. Any lender will give you a hundred reasons to justify the high rate, but as it is an interest-only (if it is in your particular case) mortgage, the monthly payments do not add up to outrageous totals just because your current home is very likely to get sold well before the amounts involved go out of control.</p>
<p>A secured bridge loan makes it obligatory for you to sign your new home’s mortgage with that same lender, so always look first what the lender has to offer in the field of mortgages you are ultimately targeting on, because that latter one is the deal you’ll have to stick to for years. The conditions have to be favorable.</p>
<p>Bridge mortgages can vary in structure. Some pay off the first mortgage of the old home at the bridge loan’s closing and this amount adds to the sum you borrow to close on your new home. This total becomes the amount of your bridge loan and you pay interest on it until your old home sells and you receive cash to pay the loan off partially or completely. Thus, as you close on your new home, you will have two mortgages: a new first mortgage and the bridge mortgage.</p>
<p>The other way is just to add the new debt to the old one. This way you have three loans to attend to when you close on your new home: your old loan, your new first loan and the bridge loan.</p>
<p>Unsecured bridge loans are as rare as the circumstances which can suggest them. If your credit score is impeccable and you know for sure, i.e. have a binding contract of sale, that your old home will be sold at a certain date, you may try and find a bank that will write an unsecured bridge loan. As the lender is certain of the date and the amount of sale, he may be more willing to avoid putting a lien on that property. First and probably only choice is a bank, which you are already a client of, but even with them you may have to be quite insistent. Banks do not like short-term unsecured deals.</p>
<p>If your old home is not on the market yet, the choice of means is considerably wider. You can put the equity accumulated in your old property to work for you. You can start a <a href="http://www.borrowisely.com/second-mortgage/" target="_blank">HELOC</a>, or a regular <a href="http://www.borrowisely.com/second-mortgage/" target="_blank">equity loan</a> secured by the equity you have in your old home. The closing costs of these solutions are considerably lower than those of, say, <a href="http://www.borrowisely.com/refinancing-part-ii/" target="_blank">a cash-out refinancing</a>, but the rates are higher. A HELOC or some other high rate equity loan will come out overall cheaper if the “bridging” period is short. The longer the “bridging” period is expected to be, the more sense it makes to cash out by refinancing and pay a lower rate for as long as it takes for the house to sell. You can even rent the property out for some time to compensate for your expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrowisely.com/bridge-loan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the minimum down payment required to buy a home?</title>
		<link>http://www.borrowisely.com/what-is-minimum-down-payment-for-home/</link>
		<comments>http://www.borrowisely.com/what-is-minimum-down-payment-for-home/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:16:34 +0000</pubDate>
		<dc:creator>Elena Romanova</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Home Equity Loans]]></category>

		<category><![CDATA[Mortgage Insurance]]></category>

		<category><![CDATA[80/20]]></category>

		<category><![CDATA[down payment]]></category>

		<category><![CDATA[lpmi]]></category>

		<category><![CDATA[minimum down payment]]></category>

		<category><![CDATA[piggyback]]></category>

		<category><![CDATA[piggyback mortgage]]></category>

		<category><![CDATA[pmi]]></category>

		<category><![CDATA[private mortgage insurance]]></category>

		<category><![CDATA[Second Mortgage]]></category>

		<guid isPermaLink="false">http://www.borrowisely.com/?p=113</guid>
		<description><![CDATA[Actually, there is no limit to the size of a down payment. It can even be 0% with certain kinds of mortgages, but you have to be able to qualify for it.  Another tricky part here is the Mortgage Insurance. If your down payment is lower than 20% of the purchase price (or the appraised [...]]]></description>
			<content:encoded><![CDATA[<p>Actually, there is no limit to the size of a down payment. It can even be 0% with certain kinds of mortgages, but you have to be able to qualify for it.  Another tricky part here is the Mortgage Insurance. If your down payment is lower than 20% of the purchase price (or the appraised value, whichever the lowest on the day of purchase) of the property, you will be obliged to pay <a href="http://www.borrowisely.com/private-mortgage-insurance-pmi/" target="_blank">private mortgage insurance (PMI)</a> premiums until the outstanding balance of your mortgage hits the 80% of the purchase price margin. PMI is usually not cheap, so a lot of people prefer alternatives, such as a conventional second mortgage, <a href="http://www.borrowisely.com/piggyback-mortgage-8020-mortgage/" target="_blank">a piggyback mortgage (80/20)</a> or <a href="http://www.borrowisely.com/lender-paid-mortgage-insurance-lpmi/" target="_blank">LPMI</a>. The size of a second mortgage or a piggyback mortgage is determined by how much cash you are ready to put down, the rest can be borrowed.</p>
<p>If, for example, you are planning to put only 5% of the purchase price down, you can either go for a large 95% first mortgage with PMI, or borrow 80% with a first mortgage without PMI and another 15% with either a conventional second mortgage or a piggyback mortgage. The interest rate on the second mortgage will be higher than that on the first one, but still it will very likely result in lower monthly payments than PMI premiums.</p>
<p>There is also a slight issue of tax deductibility involved. While mortgage interest payments are unquestionably tax deductible, PMI premiums are deductible only for mortgage insurance contracts issued from Jan. 1, 2007, through Dec. 31, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrowisely.com/what-is-minimum-down-payment-for-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is there a way to amortize an interest-only mortgage?</title>
		<link>http://www.borrowisely.com/is-there-a-way-to-amortize-an-interest-only-mortgage/</link>
		<comments>http://www.borrowisely.com/is-there-a-way-to-amortize-an-interest-only-mortgage/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:44:54 +0000</pubDate>
		<dc:creator>Elena Romanova</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Types of Mortgages]]></category>

		<category><![CDATA[extra payment]]></category>

		<category><![CDATA[interest only mortgage]]></category>

		<guid isPermaLink="false">http://www.borrowisely.com/?p=106</guid>
		<description><![CDATA[Normally, your monthly payments do not include anything to be paid towards the principal during the interest-only period of your mortgage. On the one hand, it makes these payments lower; on the other hand, when the interest-only period is over you have to face the debt you borrowed years ago in its full size again, [...]]]></description>
			<content:encoded><![CDATA[<p>Normally, your monthly payments do not include anything to be paid towards the principal during the interest-only period of your mortgage. On the one hand, it makes these payments lower; on the other hand, when the interest-only period is over you have to face the debt you borrowed years ago in its full size again, only now you have a shorter period of time to repay it. That is why it is strongly recommended to make voluntary extra payments towards the principal during the interest-only period, <strong>if</strong> <strong>your lender allows you to</strong>. If he does, <strong>make sure the outstanding balance gets adjusted immediately</strong> after an extra payment is made. Sometimes a special arrangement for extra payments during the interest-only period is included into the mortgage contract. If you are only planning to take out an interest-only mortgage and intend to make extra payments, pay special attention to these details in your contract. The problem is that many lenders do not adjust the balance during the interest-only period at all, with or without extra payments, unless stated explicitly otherwise in the contract. If the balance gets adjusted (becomes smaller), the amount paid as interest (percentage of the outstanding balance) becomes smaller, too. This way your monthly interest-only payments become even lower (provided the rate is unchanged or drops). If the first adjustment will take place only after the interest-only period is over, all the monthly payments during the interest-only period remain unaltered. It does not mean that you will eventually pay more as interest, though. Everything will be recalculated, your extra payments, as well as the overpaid interest, will be subtracted from the balance, when the time comes. The tricky part here lies in the investment opportunities available to you at the time of your extra payments. It may so happen that an alternative investment would have brought you a better return, if you had invested into it, rather than the mortgage, whose return you will see only in a few years.</p>
<p>For more on Interest-Only Mortgages read <a href="http://www.borrowisely.com/interest-only-mortgage/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrowisely.com/is-there-a-way-to-amortize-an-interest-only-mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How come I have been paying my mortgage for 2 years, but the balance is actually growing?</title>
		<link>http://www.borrowisely.com/paying-mortgage-for-2-years-balance-growing/</link>
		<comments>http://www.borrowisely.com/paying-mortgage-for-2-years-balance-growing/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:28:49 +0000</pubDate>
		<dc:creator>Elena Romanova</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Types of Mortgages]]></category>

		<category><![CDATA[adjustable rate mortgage]]></category>

		<category><![CDATA[minimum payment]]></category>

		<category><![CDATA[negative amortization]]></category>

		<category><![CDATA[option arm]]></category>

		<category><![CDATA[payment cap]]></category>

		<guid isPermaLink="false">http://www.borrowisely.com/?p=97</guid>
		<description><![CDATA[This very unpleasant situation is called negative amortization. The most likely causes are:
i) You have an adjustable rate mortgage with a payment cap that does not allow you to raise your monthly payment enough to match the new interest rate. As a result, your monthly payment is probably high enough to cover the principal part [...]]]></description>
			<content:encoded><![CDATA[<p>This very unpleasant situation is called <strong><em>negative amortization</em></strong>. The most likely causes are:<br />
i) You have <a href="http://www.borrowisely.com/adjustable-rate-mortgage/" target="_blank">an adjustable rate mortgage</a> with a payment cap that does not allow you to raise your monthly payment enough to match the new interest rate. As a result, your monthly payment is probably high enough to cover the principal part and some of the interest, but all the underpaid interest is added to the outstanding balance. The situation calls for emergency action!!!<br />
ii) You have <a href="http://www.borrowisely.com/flexible-payment-mortgage/" target="_blank">an option adjustable rate mortgage</a> and you stick to the minimum payment option, even though the rate has changed. If you have ignored the raised rate for 2 years you are in big trouble, because most option ARMs carry a 7.5% a year minimum payment cap. Under such a limitation it is very problematic to catch up with the new rate and the debt it has already produced. The only way out of this is selecting some other option for your monthly payments immediately; otherwise negative amortization can increase your debt to a virtually unpayable amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrowisely.com/paying-mortgage-for-2-years-balance-growing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How come I have been paying my mortgage for 2 years, but the balance is (practically) unchanged?</title>
		<link>http://www.borrowisely.com/paying-mortgage-for-2-years-balance-unchanged/</link>
		<comments>http://www.borrowisely.com/paying-mortgage-for-2-years-balance-unchanged/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:24:34 +0000</pubDate>
		<dc:creator>Elena Romanova</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Types of Mortgages]]></category>

		<category><![CDATA[fixed rate mortgage]]></category>

		<category><![CDATA[interest only]]></category>

		<guid isPermaLink="false">http://www.borrowisely.com/?p=93</guid>
		<description><![CDATA[The reasons for that can be:
i) If your have a conventional fixed-rate or adjustable rate mortgage, and it is really as young as 2 years, it is natural for the balance to reduce insignificantly because of the “leveling” of monthly payments. You can find a more detailed explanation in my article about FRMs; but in [...]]]></description>
			<content:encoded><![CDATA[<p>The reasons for that can be:<br />
i) If your have a conventional fixed-rate or adjustable rate mortgage, and it is really as young as 2 years, it is natural for the balance to reduce insignificantly because of the “leveling” of monthly payments. You can find a more detailed explanation in my <a href="http://www.borrowisely.com/fixed-rate-mortgage/" target="_blank">article about FRMs</a>; but in short, in early years each monthly payment pays mostly towards the interest. Only in later years the monthly proportion of money paid towards the principal increases and then the reduction of the outstanding balance becomes more noticeable. The principal payment is always a remainder - the total monthly payment minus the interest; and if with a FRM everything is pre-calculated and the monthly amount is set, ARM monthly payments change to meet the new rate and serve, first of all, the interest; the principal gets the residual. Generally, this case presents nothing to worry about.<br />
ii) If the balance is totally unchanged, you probably have an interest-only mortgage, i.e. everything you pay every month is paid towards the interest only.The balance will start to reduce only if you make an extra payment or when the interest-only period is over. For more details on Interest-Only mortgages read <a href="http://www.borrowisely.com/interest-only-mortgage/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrowisely.com/paying-mortgage-for-2-years-balance-unchanged/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
